Ultra-High Power Graphite Electrode UHP
Note: The ash content and thermal expansion coefficient indicators are for reference only.
Contact Us
Category
Keyword
Product Details
Table 1: Technical Parameters of Ultra-High-Power Graphite Electrodes
| Project Item | Unit | Nominal Diameter (mm) | ||||
| YB/T4089 | Actual Indicator | |||||
| F550-F650 | F700-F800 | F550-F650 | 5F700-F800 | |||
| Resistivity no greater than | Electrode | μΩ·m | 6.0 | 5.8 | 5.3 | 5.2 |
| Joint | 4.5 | 4.3 | 3.8 | 3.6 | ||
| Flexural strength not less than | Electrode | Mpa | 10.0 | 10.0 | 10.0 | 12.0 |
| Joint | 22.0 | 23.0 | 25.0 | 26.0 | ||
| The modulus of elasticity is no greater than | Electrode | GPA | 14.0 | 14.0 | 14.0 | 12.0 |
| Joint | 22.0 | 22.0 | 22.0 | 20.0 | ||
| Body density not less than | Electrode | g/cm3 | 1.66 | 1.68 | 1.72 | 1.72 |
| Joint | 1.78 | 1.78 | 1.81 | 1.82 | ||
| The coefficient of thermal expansion is no greater than | Electrode | 10-6/ °C | 1.5 | 1.5 | 1.5 | 1.4 |
| Joint | 1.3 | 1.3 | 1.2 | 1.1 | ||
| Ash content not greater than | % | 0.5 | 0.5 | 0.5 | 0.5 | |
Table 2: Dimensions and Permissible Tolerances for Graphite Electrodes
| Diameter (mm) | Length (mm) | |||||
| Nominal diameter | Actual diameter | Nominal length | Tolerance | Shortest length | ||
| (mm) | (Inch) | (Maximum) (Max) | (Minimum) (Min) | |||
| 550 | 22 | 562 | 556 | 2100-2400-2700 | ±100 | -275 |
| 600 | 24 | 613 | 607 | |||
| 650 | 26 | 663 | 657 | 2400-2700 | ±100 | -275 |
| 700 | 28 | 714 | 708 | 2400-2700 | ±100 | -275 |