High-Power Graphite Electrode HP
Note: The ash content and thermal expansion coefficient indicators are for reference only.
Contact Us
Category
Keyword
Product Details
Table 1: Technical Parameters of High-Power Graphite Electrodes
| Project Item | Unit | Nominal Diameter (mm) | ||||||
| YB/T4089 | Actual Indicator | |||||||
| Φ400 | F450-F500 | F550-F700 | Φ400 | F450-F500 | F550-F700 | |||
| Resistivity no greater than | Electrode | μΩ·m | 7.0 | 7.5 | 7.5 | 5.8 | 5.8 | 6.0 |
| Joint | 6.3 | 6.3 | 6.3 | 4.2 | 4.1 | 4.0 | ||
| Flexural strength not less than | Electrode | Mpa | 10.5 | 10.0 | 8.5 | 11.0 | 10.0 | 9.0 |
| Joint | 17.0 | 17.0 | 17.0 | 24.0 | 24.0 | 24.0 | ||
| The modulus of elasticity is no greater than | Electrode | GPA | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
| Joint | 16.0 | 16.0 | 16.0 | 22.0 | 22.0 | 22.0 | ||
| Body density not less than | Electrode | g/cm3 | 1.60 | 1.60 | 1.60 | 1.70 | 1.70 | 1.70 |
| Joint | 1.72 | 1.72 | 1.72 | 1.80 | 1.80 | 1.80 | ||
| The coefficient of thermal expansion is no greater than | Electrode | 10-6/ °C | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Joint | 2.2 | 2.2 | 2.2 | 1.4 | 1.4 | 1.4 | ||
| Ash content not greater than | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Table 2: Dimensions and Permissible Tolerances for Graphite Electrodes
| Diameter (mm) | Length (mm) | |||||
| Nominal diameter | Actual diameter | Nominal length | Tolerance | Shortest length | ||
| (mm) | (Inch) | (Maximum) (Max) | (Minimum) (Min) | |||
| 400 | 16 | 409 | 403 | 1800-2000-2200 | ±100 | -275 |
| 450 | 18 | 460 | 454 | |||
| 500 | 20 | 511 | 505 | 1800-2100-2400 | ±100 | -275 |
| 550 | 22 | 562 | 556 | 2100-2400-2700 | ±100 | -275 |
| 600 | 24 | 613 | 607 | |||
| 700 | 28 | 714 | 710 | |||